Our Vision
Our Mission
2020 Vince Hickey Winners - Gold Coast Basketball
Basketball Queensland congratulates Gold Coast Basketball on winning the Vince Hickey Award for Champion Association in the 2020 State Championships. It is Gold Coast’s first Vince Hickey Award since 1998 and second win in total.
Gold Coast have been the most consistently dominant association in 2020 and played off for a medal in every age group with Gold in the U14 Boys; Silver in the U12 Boys, U14 Girls & U16 Girls and Bronze in the U16 Boys & U18 Girls.
Southern Districts were able to go one better than last year finishing in second place after Gold in the U18 Boys and Bronze in the U12 Girls, U14 Boys & U16 Girls.
Logan achieved their best performance in the Vince Hickey standings since 2011 finishing third thanks to consistent performances across the board. Their best results included winning Silver in the U18 Girls and Bronze in the U18 Boys.
Point Allocations
Year | Association |
---|---|
2020 | Gold Coast Basketball |
2019 | Cairns Basketball |
2018 | Townsville Basketball |
2017 | Cairns & Southern Districts |
2016 | Cairns Basketball |
2015 | Southern Districts Basketball |
2014 | Southern Districts Basketball |
2013 | Southern Districts Basketball |
2012 | Southern Districts Basketball |
2011 | Southern Districts Basketball |
2010 | Townsville Basketball |
2009 | Brisbane Basketball |
2008 | Townsville Basketball |
2007 | Townsville Basketball |
2006 | Southern Districts Basketball |
2005 | Brisbane Basketball |
2004 | Townsville Basketball |
2003 | Townsville Basketball |
2002 | Townsville Basketball |
2001 | Townsville Basketball |
2000 | Southern Districts Basketball |
1999 | Townsville Basketball |
1998 | Gold Coast / Townsville |
1997 | Brisbane Basketball |
1996 | Southern Districts Basketball |
1995 | Mackay Basketball |
1994 | Mackay Basketball |
1993 | Mackay Basketball |
1992 | Mackay Basketball |
1991 | Brisbane Basketball |
1990 | Brisbane Basketball |
Made with
HTML Code Generator